<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippe.me &#187; AS3</title>
	<atom:link href="http://philippe.elsass.me/category/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://philippe.elsass.me</link>
	<description>C'est vraiment très intéressant</description>
	<lastBuildDate>Tue, 08 Jun 2010 19:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AS3 &#8211; Fast memory access without Alchemy</title>
		<link>http://philippe.elsass.me/2010/05/as3-fast-memory-access-without-alchemy/</link>
		<comments>http://philippe.elsass.me/2010/05/as3-fast-memory-access-without-alchemy/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:12:48 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://philippe.elsass.me/2010/05/as3-fast-memory-access-without-alchemy/</guid>
		<description><![CDATA[With the Flash Player 10, Adobe added a new set of instructions allowing to compile C/C++ in a way the AVM2 could execute. By wrapping a little bit of glue code in C, Alchemy allows to reuse some of the numerous open source C libraries available.
And when you appreciate the speed of Alchemy-compiled C code, [...]]]></description>
		<wfw:commentRss>http://philippe.elsass.me/2010/05/as3-fast-memory-access-without-alchemy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>AS3 &#8211; Eaze tween library update</title>
		<link>http://philippe.elsass.me/2009/11/as3-eaze-tween-library-update/</link>
		<comments>http://philippe.elsass.me/2009/11/as3-eaze-tween-library-update/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:51:59 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Eaze]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[libray]]></category>

		<guid isPermaLink="false">http://philippe.elsass.me/2009/11/as3-eaze-tween-library-update/</guid>
		<description><![CDATA[Let’s state it again: &#34;tweening&#34; is a commodity with plenty of alternatives, which means you&#8217;re not obliged to use a) crappy ones, b) bloated ones, and c) commercial ones.
Like many Flash developers I started developping Eaze because a) it&#8217;s fun, b) it&#8217;s (mildly) challenging, and c) I really had a few ideas to innovate in [...]]]></description>
		<wfw:commentRss>http://philippe.elsass.me/2009/11/as3-eaze-tween-library-update/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>AS3 &#8211; Designing a new tween library</title>
		<link>http://philippe.elsass.me/2009/09/as3-designing-a-new-tween-library/</link>
		<comments>http://philippe.elsass.me/2009/09/as3-designing-a-new-tween-library/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:14:08 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Eaze]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://philippe.elsass.me/2009/09/as3-designing-a-new-tween-library/</guid>
		<description><![CDATA[I don&#8217;t want to sound grumpy, but I never liked how more and more coders don&#8217;t seem to be able to keep things simple. Looks like nowadays you must be an architecture astronaut to be considered seriously.
One of these basic Flash things which should be kept simple is tweening &#8211; everybody needs to animate things, [...]]]></description>
		<wfw:commentRss>http://philippe.elsass.me/2009/09/as3-designing-a-new-tween-library/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>AS3 &#8211; Parametric path drawing</title>
		<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/</link>
		<comments>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:12:15 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/</guid>
		<description><![CDATA[Last time I gently coded a script for “rounding” the corners of a path. I think the script is really fine, handles nicely closed paths, but, it’s “static”.

So here’s the new, innocent, question: what if you want to have an animated drawing of the path?

Innocent answer: the drawing method would need a “ratio” parameter, so you can draw only a part of the path.

[...]]]></description>
		<wfw:commentRss>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AS3 &#8211; Rounding corners</title>
		<link>http://philippe.elsass.me/2009/05/as3-rounding-corners/</link>
		<comments>http://philippe.elsass.me/2009/05/as3-rounding-corners/#comments</comments>
		<pubDate>Sun, 31 May 2009 07:43:15 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://philippe.elsass.me/?p=9</guid>
		<description><![CDATA[A few days ago, I was with a few students from Gobelins talking about their school projects. One group was working on some trip-assistant project where they would display itineraries on a city map.

Map itineraries most of the time are painted as straight lines with square corners and so one student suggested that it would look nicer with rounded corners: easy stuff, I said, just get each segment’s direction vector, multiply by the corner radius you want and lineTo/curveTo the path.

[...]]]></description>
		<wfw:commentRss>http://philippe.elsass.me/2009/05/as3-rounding-corners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
