<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 &#8211; Parametric path drawing</title>
	<atom:link href="http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/</link>
	<description>C'est vraiment très intéressant</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timo</title>
		<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/comment-page-1/#comment-4900</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Mon, 17 Jan 2011 14:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/#comment-4900</guid>
		<description>Could you tell me, how I can end a shape and start a new one?</description>
		<content:encoded><![CDATA[<p>Could you tell me, how I can end a shape and start a new one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basics in generative art #3 : LINES 2/2 &#171; HIDIHO!</title>
		<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/comment-page-1/#comment-3854</link>
		<dc:creator>basics in generative art #3 : LINES 2/2 &#171; HIDIHO!</dc:creator>
		<pubDate>Sat, 11 Dec 2010 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/#comment-3854</guid>
		<description>[...] &#8211;  same as above but we use a method by Philippe Elsass the Parametric path drawing that gives nice smooth [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;  same as above but we use a method by Philippe Elsass the Parametric path drawing that gives nice smooth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/comment-page-1/#comment-1496</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/#comment-1496</guid>
		<description>Default license for code on this blog is: MIT license. Feel free to use ;)</description>
		<content:encoded><![CDATA[<p>Default license for code on this blog is: MIT license. Feel free to use <img src='http://philippe.elsass.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/comment-page-1/#comment-1494</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/#comment-1494</guid>
		<description>Your code was time saver and life saver. Thanks a ton

Can I use your code for commercial project. If Yes, Do you have any license file. Kindly let me know.</description>
		<content:encoded><![CDATA[<p>Your code was time saver and life saver. Thanks a ton</p>
<p>Can I use your code for commercial project. If Yes, Do you have any license file. Kindly let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/comment-page-1/#comment-35</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://philippe.elsass.me/2009/06/as3-parametric-path-drawing/#comment-35</guid>
		<description>Very nice, thanks a lot for sharring</description>
		<content:encoded><![CDATA[<p>Very nice, thanks a lot for sharring</p>
]]></content:encoded>
	</item>
</channel>
</rss>

